Parachuting/Data: Difference between revisions
Appearance
m Gavinandresen moved page Data:Parachuting to Data/Parachuting without leaving a redirect |
No edit summary |
||
Line 3: | Line 3: | ||
This could be further refined: skydiving seems to be getting safer over time, with fewer injuries/deaths reported in more recent years. The big skydiving systemic review used here uses statistics from years ago. | This could be further refined: skydiving seems to be getting safer over time, with fewer injuries/deaths reported in more recent years. The big skydiving systemic review used here uses statistics from years ago. | ||
Other ways to slice the data might be useful, too-- for example, if there are statistics on tandem diving with an experienced skydiver, or wing-suit flying, or first-time-solo jumps those could be interesting variations | Other ways to slice the data might be useful, too-- for example, if there are statistics on tandem diving with an experienced skydiver, or wing-suit flying, or first-time-solo jumps those could be interesting variations. | ||
<datatable2 table="skydiving" columns="variation|mean_fatality_rate|mean_injury_rate|reference" class="wikitable"> | <datatable2 table="skydiving" columns="variation|mean_fatality_rate|mean_injury_rate|reference" class="wikitable"> | ||
Line 14: | Line 14: | ||
</head> | </head> | ||
skydiving|0.000011|0.00044|[https://pmc.ncbi.nlm.nih.gov/articles/PMC9859333/ Barthel C, Halvachizadeh S, Gamble JG, Pape HC, Rauer T. Recreational Skydiving-Really That Dangerous? A Systematic Review. Int J Environ Res Public Health. 2023 Jan 10;20(2):1254. doi: 10.3390/ijerph20021254. PMID: 36674008; PMCID: PMC9859333] | skydiving|0.000011|0.00044|[https://pmc.ncbi.nlm.nih.gov/articles/PMC9859333/ Barthel C, Halvachizadeh S, Gamble JG, Pape HC, Rauer T. Recreational Skydiving-Really That Dangerous? A Systematic Review. Int J Environ Res Public Health. 2023 Jan 10;20(2):1254. doi: 10.3390/ijerph20021254. PMID: 36674008; PMCID: PMC9859333] | ||
BASE|0.0004|0.004|[https://pubmed.ncbi.nlm.nih.gov/17495709/ Soreide K, Ellingsen CL, Knutson V. How dangerous is BASE jumping? An analysis of adverse events in 20,850 jumps from the Kjerag Massif, Norway. J Trauma. 2007 May;62(5):1113-7. doi: 10.1097/01.ta.0000239815.73858.88. PMID: 17495709] | BASE jumping|0.0004|0.004|[https://pubmed.ncbi.nlm.nih.gov/17495709/ Soreide K, Ellingsen CL, Knutson V. How dangerous is BASE jumping? An analysis of adverse events in 20,850 jumps from the Kjerag Massif, Norway. J Trauma. 2007 May;62(5):1113-7. doi: 10.1097/01.ta.0000239815.73858.88. PMID: 17495709] | ||
</datatable2> | </datatable2> | ||
<RiskModel name="fatality_risk_per_jump" calculation="mean_fatality_rate*1000">Your chances of dying, per jump, are about {result} in 1,000</RiskModel> | |||
<RiskModel name="injury_risk_per_jump" calculation="mean_injury_rate*1000">Your chances of being seriously injured, per jump, are about {result} in 1,000</RiskModel> |
Revision as of 21:17, 21 August 2025
Data from studies on skydiving and BASE jumping.
This could be further refined: skydiving seems to be getting safer over time, with fewer injuries/deaths reported in more recent years. The big skydiving systemic review used here uses statistics from years ago.
Other ways to slice the data might be useful, too-- for example, if there are statistics on tandem diving with an experienced skydiver, or wing-suit flying, or first-time-solo jumps those could be interesting variations.
variation | mean_fatality_rate | mean_injury_rate | reference |
---|---|---|---|
skydiving |
0.000011 |
0.00044 |
|
BASE jumping |
0.0004 |
0.004 |
RiskModel: Parachuting/Data:fatality_risk_per_jump Calculation: mean_fatality_rate*1000 Content: Your chances of dying, per jump, are about {result} in 1,000
RiskModel: Parachuting/Data:injury_risk_per_jump Calculation: mean_injury_rate*1000 Content: Your chances of being seriously injured, per jump, are about {result} in 1,000