Recent changes
Appearance
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 January 2026
|
|
02:00 | (Import log) [Gavinandresen (2×)] | |||
|
|
02:00 Gavinandresen talk contribs imported Help:RiskGraph by file upload (1 revision) (Updated riskgraph to allow specifying y-min y-max) | ||||
|
|
02:00 Gavinandresen talk contribs imported Test/RiskGraph Simple by file upload (1 revision) (Updated riskgraph to allow specifying y-min y-max) | ||||
15 January 2026
|
|
20:03 | MDMA 2 changes history −14 [Cadenli (2×)] | |||
|
|
20:03 (cur | prev) −18 Cadenli talk contribs (corrected chart) | ||||
|
|
19:52 (cur | prev) +4 Cadenli talk contribs | ||||
| 20:02 | Upload log Cadenli talk contribs uploaded File:MDMA-MG.png | ||||
14 January 2026
|
|
22:31 | MDMA 2 changes history +231 [Cadenli (2×)] | |||
|
|
22:31 (cur | prev) +156 Cadenli talk contribs (adding dosage chart and editing labels) | ||||
|
|
20:54 (cur | prev) +75 Cadenli talk contribs | ||||
|
|
22:30 | (Upload log) [Cadenli (2×)] | |||
|
|
22:30 Cadenli talk contribs uploaded File:MDMA dosage level chart.png | ||||
|
|
22:10 Cadenli talk contribs uploaded File:MDMA Dosage Level Reference Chart.png | ||||
|
|
N 22:06 | User:Gavinandresen/Blog/2026-01-14 Claude Code 3 changes history +11,941 [Gavinandresen (3×)] | |||
|
|
22:06 (cur | prev) +121 Gavinandresen talk contribs (Escape template names in the conversation with nowiki) | ||||
|
|
19:19 (cur | prev) +653 Gavinandresen talk contribs (Tweaked some wording) | ||||
| N |
|
18:58 (cur | prev) +11,167 Gavinandresen talk contribs (New blog post about experience with Claude code) | |||
|
|
21:55 | Black Bear Attacks in the USA 2 changes history +376 [Cadenli (2×)] | |||
|
|
21:55 (cur | prev) +355 Cadenli talk contribs (altered activity labels to be about off-leash dogs versus dogs in general, as there is a large difference) | ||||
|
|
21:10 (cur | prev) +21 Cadenli talk contribs (changed slider label) | ||||
|
|
21:12 | Main Page 4 changes history +92 [Gavinandresen (2×); Cadenli (2×)] | |||
|
|
21:12 (cur | prev) +1 Cadenli talk contribs | ||||
|
|
21:11 (cur | prev) +11 Cadenli talk contribs | ||||
|
|
16:56 (cur | prev) 0 Gavinandresen talk contribs (Put the 'coming soon' section last...) | ||||
|
|
16:56 (cur | prev) +80 Gavinandresen talk contribs (Add Rock and Roll section) | ||||
|
|
17:30 | (Deletion log) [Gavinandresen (2×)] | |||
|
|
17:30 Gavinandresen talk contribs deleted page User:Gavinandresen/Blog/20251016 Test 1 (content was: "Blah blah blah... Blog entry number 1.") | ||||
|
|
17:30 Gavinandresen talk contribs deleted page User:Gavinandresen/Blog/20250901 PreTest 1 (content was: "September first test.") | ||||
| m 16:50 | Concert Hearing Loss diffhist −6 Gavinandresen talk contribs (Fix About about error) | ||||
|
|
16:46 | (Import log) [Gavinandresen (6×)] | |||
|
|
16:46 Gavinandresen talk contribs imported Module:RiskRange/testcases/doc by file upload (1 revision) | ||||
|
|
16:46 Gavinandresen talk contribs imported Module:RiskRange/testcases by file upload (1 revision) | ||||
|
|
16:46 Gavinandresen talk contribs imported Module:RiskRange/doc by file upload (1 revision) | ||||
|
|
16:46 Gavinandresen talk contribs imported Module:RiskRange by file upload (1 revision) | ||||
|
|
16:46 Gavinandresen talk contribs imported Template:RiskRange by file upload (1 revision) | ||||
|
|
16:46 Gavinandresen talk contribs imported Concert Hearing Loss by file upload (1 revision) | ||||
12 January 2026
|
|
21:32 | (Import log) [Gavinandresen (15×)] | |||
|
|
21:32 Gavinandresen talk contribs imported Category:Drugs by file upload (1 revision) | ||||
|
|
21:32 Gavinandresen talk contribs imported Weed by file upload (1 revision) | ||||
|
|
21:32 Gavinandresen talk contribs imported THC by file upload (1 revision) | ||||
|
|
21:32 Gavinandresen talk contribs imported Shrooms by file upload (1 revision) | ||||
|
|
21:32 Gavinandresen talk contribs imported Psilocybin by file upload (1 revision) | ||||
|
|
21:32 Gavinandresen talk contribs imported Pot by file upload (1 revision) | ||||
|
|
21:32 Gavinandresen talk contribs imported Molly by file upload (1 revision) | ||||
|
|
21:32 Gavinandresen talk contribs imported Marijuana by file upload (1 revision) | ||||
|
|
21:32 Gavinandresen talk contribs imported Main Page by file upload (1 revision) | ||||
|
|
21:32 Gavinandresen talk contribs imported Magic mushrooms by file upload (1 revision) | ||||
|
|
21:32 Gavinandresen talk contribs imported MDMA by file upload (1 revision) | ||||
|
|
21:32 Gavinandresen talk contribs imported LSD by file upload (1 revision) | ||||
|
|
21:32 Gavinandresen talk contribs imported Ecstasy by file upload (1 revision) | ||||
|
|
21:32 Gavinandresen talk contribs imported Cannabis by file upload (1 revision) | ||||
|
|
21:32 Gavinandresen talk contribs imported Acid by file upload (1 revision) | ||||
| 00:10 | Help:AIPrompt diffhist −95 Gavinandresen talk contribs (Ask for just one "initially created by AI") | ||||
11 January 2026
| 02:06 | Marijuana diffhist −3,439 Gavinandresen talk contribs (Fact-checked with Claude; improved references, decided to remove the psychosis risk (initial page confused lifetime risk with per-use risk).) | ||||
10 January 2026
| 20:48 | MyAwesomeRisk diffhist +2 Gavinandresen talk contribs (Fix calculation) | ||||
|
|
20:35 | Main Page 2 changes history −14 [Gavinandresen (2×)] | |||
|
|
20:35 (cur | prev) +33 Gavinandresen talk contribs (Vary wording based on whether reader is logged in or not.) | ||||
|
|
20:31 (cur | prev) −47 Gavinandresen talk contribs (Removed "most pages haven't been checked" because most of them have, now. And link to Special:CreateAccount) | ||||
| m 20:03 | Test/RiskGraph Multiple diffhist +1 Gavinandresen talk contribs | ||||
| m 20:02 | Test/RiskGraph MultiSeries Colors diffhist +1 Gavinandresen talk contribs | ||||
| m 20:02 | Test/RiskGraph Interactive diffhist −3 Gavinandresen talk contribs | ||||