Driving: Difference between revisions
No edit summary Tag: Reverted |
m Reverted edits by Gavinandresen (talk) to last revision by [[User:*>Gavinandresen|*>Gavinandresen]] Tags: Rollback Reverted |
||
Line 1: | Line 1: | ||
== Driving | == Driving Risks Calculator == | ||
Driving involves inherent risks, including the potential for motor vehicle crashes that can result in fatalities, injuries, or property damage. This calculator estimates your crash risk based on key factors: distracted driving (e.g., cellphone use), speeding, and alcohol impairment. By selecting your driving behaviors, you can understand how these factors influence your likelihood of being involved in a crash. | |||
Driving | |||
This calculator estimates your risk | |||
=== Your Inputs === | === Your Inputs === | ||
Select your driving behaviors to estimate your crash risk: | |||
<DropDown title="Distracted Driving" table="distracted_driving"> | |||
* None: You are fully focused on driving. | |||
* Cellphone Use: You are using a cellphone while driving. | |||
<DropDown title=" | * Other Distraction: You are engaged in other distracting activities (e.g., eating, adjusting radio). | ||
</DropDown> | |||
<DropDown title="Speeding" table="speeding"> | |||
<DropDown title=" | * Not Speeding: You drive at or below the speed limit. | ||
* Speeding: You drive above the speed limit or too fast for conditions. | |||
</DropDown> | |||
<DropDown title="Alcohol Impairment" table="alcohol_impairment"> | |||
<DropDown title=" | * BAC < 0.08%: You have not consumed alcohol or your BAC is below the legal limit. | ||
* BAC ≥ 0.08%: Your blood alcohol content is at or above the legal limit. | |||
</DropDown> | |||
=== Your Results === | === Your Results === | ||
<RiskDisplay model="crash_risk"></RiskDisplay> | |||
<RiskDisplay model=" | |||
Revision as of 00:58, 1 September 2025
Driving Risks Calculator
Driving involves inherent risks, including the potential for motor vehicle crashes that can result in fatalities, injuries, or property damage. This calculator estimates your crash risk based on key factors: distracted driving (e.g., cellphone use), speeding, and alcohol impairment. By selecting your driving behaviors, you can understand how these factors influence your likelihood of being involved in a crash.
Your Inputs
Select your driving behaviors to estimate your crash risk:
dropdown: cannot find DataTable2 table distracted_driving
[{"speeding_status":"At or below limit","speeding_multiplier":"1.0"},{"speeding_status":"Above limit","speeding_multiplier":"2.0"}]
[{"alcohol_level":"BAC = 0.00","alcohol_multiplier":"1.0"},{"alcohol_level":"BAC \u2265 0.08","alcohol_multiplier":"4.0"},{"alcohol_level":"BAC \u2265 0.15","alcohol_multiplier":"12.0"}]
Your Results
riskdisplay: can't find riskmodel named crash_risk