New pages
Appearance
30 August 2025
- 01:4301:43, 30 August 2025 Black Bear Attacks in the USA (hist | edit) [2,333 bytes] Gavinandresen (talk | contribs) (Created page with "== Black Bear Attacks in the USA Risk Calculator == Black bear attacks in the USA are infrequent but can occur in areas where American black bears (Ursus americanus) inhabit, such as forests, national parks, or near human settlements. This risk calculator estimates your likelihood of experiencing a black bear attack based on location, activity, season, and precautionary measures. By selecting your planned activities and precautions, you can assess your risk and learn how...")
- 01:4201:42, 30 August 2025 Black Bear Attacks in the USA/Data (hist | edit) [4,259 bytes] Gavinandresen (talk | contribs) (AI generated: CHECK THE REFERENCES)
- 01:2601:26, 30 August 2025 Grizzly Bear Attacks in the USA/Data (hist | edit) [4,980 bytes] Gavinandresen (talk | contribs) (AI Generated: CHECK!!!)
- 01:2601:26, 30 August 2025 Grizzly Bear Attacks in the USA (hist | edit) [2,430 bytes] Gavinandresen (talk | contribs) (AI generated...)
21 August 2025
- 21:1821:18, 21 August 2025 Parachuting (hist | edit) [282 bytes] Gavinandresen (talk | contribs) (Created page with "How risky **is** jumping out of an airplane? Or jumping off a cliff? Here's what the data says: <DropDown title="What kind of jump?" table=skydiving></DropDown> <RiskDisplay model="Parachuting/Data:fatality_risk_per_jump"></RiskDisplay> <RiskDisplay model="injury_risk_per_jump"></RiskDisplay>")
19 August 2025
- 20:3920:39, 19 August 2025 Test/RiskDisplay (hist | edit) [611 bytes] Gavinandresen (talk | contribs) (Created page with "Test the RiskDisplay tag <RiskDisplay model="Test/RiskModel:t1></RiskDisplay> <RiskDisplay model="Test/RiskModel:t2></RiskDisplay>")
- 20:3820:38, 19 August 2025 Test/RiskModel (hist | edit) [787 bytes] Gavinandresen (talk | contribs) (Created page with "Test the <RiskModel> custom tag... <RiskModel name="t1" calculation="mother_fertility_rate">Your chance of getting pregnant is about {result} in 100.</RiskModel> <RiskModel name="t2" calculation="mother_fertility_rate*father_fertility_rate">Your chance of getting pregnant is about {result} in 100, per month.</RiskModel> Test some errors Missing name <RiskModel calculation="base_pregnancy_rate"></RiskModel> Missing calculation <RiskModel name="err1"></RiskMode...")
- 20:3820:38, 19 August 2025 Test (hist | edit) [49 bytes] Gavinandresen (talk | contribs) (Created page with "All the test pages {{Special:PrefixIndex/Test/}}")
- 19:4719:47, 19 August 2025 Pregnancy/Data (hist | edit) [589 bytes] Gavinandresen (talk | contribs) (Created page with "Risk of Pregnancy NOTE: THIS IS ALL MADE UP TEST DATA!!! <datatable2 table="mother_fertility" columns="Age|fertility" class="wikitable"> <head> |- !Age !fertility </head> 12-25|.9 25-40|.8 40-55|.5 55-999|0.001 </datatable2> <datatable2 table="birthcontrol" columns="method|effectiveness" class="wikitable"> <head> |- !method !effectiveness </head> None|0 Rhythm|90 Condom|95 IUD|99.9 Tubal Ligation|99.99 </datatable2> <RiskModel name=Pregnancy_Risk_Per_Moth calculation=...")
- 19:3919:39, 19 August 2025 Pregnancy (hist | edit) [462 bytes] Gavinandresen (talk | contribs) (Created page with "Risk of Pregnancy NOTE: THIS IS ALL MADE UP TEST DATA!!! <datatable2 table="mother_fertility" columns="Age|fertility" class="wikitable"> <head> |- !Age !fertility </head> 12-25|.9 25-40|.8 40-55|.5 55-999|0.001 </datatable2> <datatable2 table="birthcontrol" columns="method|effectiveness" class="wikitable"> <head> |- !method !effectiveness </head> None|0 Rhythm|90 Condom|95 IUD|99.9 Tubal Ligation|99.99 </datatable2>")
27 June 2025
- 18:5018:50, 27 June 2025 Test/DropDown (hist | edit) [1,396 bytes] Gavinandresen (talk | contribs) (DropDown test page....) originally created as "Test:DropDown"