RiskofNeverTakingHRT/Data: Difference between revisions
Blanked the page Tags: Blanking Manual revert |
Risk of Never Taking HRT for Menopause / Data |
||
Line 1: | Line 1: | ||
= Data for RiskOfNeverTakingHRTForMenopause = | |||
== Fracture Data == | |||
<datatable2 name="FractureRiskTable"> | |||
<head> | |||
ColumnDuration | ColumnFractureWithHRT | ColumnFractureWithoutHRT | |||
</head> | |||
<row> | |||
“7.1 years—oestrogen‑only HT: 92–113 per 1000; placebo: 141 per 1000” | |||
</row> | |||
<row> | |||
“5.6 years—combined HT: 79–96 per 1000; placebo: 111 per 1000” | |||
</row> | |||
</datatable2> | |||
*Explanation:* Long‑term HRT—either estrogen‑only or combined—was associated with lower fracture incidence compared to placebo. Estrogen‑only: fracture incidence decreased from 141 to 92–113 per 1000 over ~7.1 years; combined HT: from 111 to 79–96 per 1000 over ~5.6 years. | |||
- Source: WHI/IARC data on HRT fracture outcomes :contentReference[oaicite:0]{index=0}. | |||
<RiskModel FractureRiskModel> | |||
RiskWithoutHRT = ColumnFractureWithoutHRT | |||
RiskWithHRT = ColumnFractureWithHRT | |||
RiskDifference = RiskWithoutHRT – RiskWithHRT | |||
</RiskModel> | |||
== Cardiovascular, Stroke, and VTE Data == | |||
<datatable2 name="CardiovascularRiskTable"> | |||
<head> | |||
ColumnCondition | ColumnWithHRT | ColumnWithoutHRT | |||
</head> | |||
<row> | |||
“Estrogen‑progestin: +25 coronary events per 10 000 person‑years (157 vs 132)” | |||
</row> | |||
<row> | |||
“Estrogen‑only: +12 strokes per 10 000 person‑years” | |||
</row> | |||
<row> | |||
“Estrogen‑only: +7 thromboembolic events per 10 000 person‑years” | |||
</row> | |||
</datatable2> | |||
*Explanation:* In the estrogen‑progestin arm, coronary events increased by 25 per 10,000 person‑years. In the estrogen‑only arm, there were 12 additional strokes and 7 additional venous thromboembolic events per 10,000 person‑years. | |||
- Source: WHI data summarized by Canadian Task Force :contentReference[oaicite:1]{index=1}. | |||
<RiskModel CardiovascularRiskModel> | |||
RiskWithoutHRT_CHD = baseline (not in table) | |||
RiskWithHRT_CHD = baseline + 25 per 10 000 | |||
RiskWithoutHRT_Stroke = baseline | |||
RiskWithHRT_Stroke = baseline + 12 per 10 000 | |||
RiskWithoutHRT_VTE = baseline | |||
RiskWithHRT_VTE = baseline + 7 per 10 000 | |||
</RiskModel> | |||
== Breast Cancer Data == | |||
<datatable2 name="CancerRiskTable"> | |||
<head> | |||
ColumnWithHRT | ColumnExtraBreastCancerPer | |||
</head> | |||
<row> | |||
“9 additional breast cancers per 10 000 women with estrogen‑progestin for ≥5 years” | |||
</row> | |||
</datatable2> | |||
*Explanation:* Long‑term combined estrogen‑progestin HRT was associated with ~9 extra breast cancer cases per 10,000 women over 5 years. | |||
- Source: WHI breast cancer risk data :contentReference[oaicite:2]{index=2}. | |||
<RiskModel CancerRiskModel> | |||
BaselineBreastRisk = baseline (not in table) | |||
BreastRiskWithHRT = BaselineBreastRisk + ColumnExtraBreastCancerPer | |||
Difference = BreastRiskWithHRT – BaselineBreastRisk | |||
</RiskModel> | |||
== Dementia Data == | |||
<datatable2 name="DementiaRiskTable"> | |||
<head> | |||
ColumnOutcome | ColumnWithHRT | ColumnWithoutHRT | |||
</head> | |||
<row> | |||
“Dementia (≥65 yrs, combined HT 4 yrs): 11 vs 9 per 1000” | |||
</row> | |||
</datatable2> | |||
*Explanation:* Among women aged 65 and older, combined HRT for ~4 years raised dementia incidence from 9 to 11 per 1000 per year—i.e., ~2 additional cases per 1000 per year. | |||
- Source: WHI dementia outcomes :contentReference[oaicite:3]{index=3}. | |||
<RiskModel DementiaRiskModel> | |||
RiskWithoutHRT_Dementia = ColumnWithoutHRT | |||
RiskWithHRT_Dementia = ColumnWithHRT | |||
RiskDifference = RiskWithHRT_Dementia – RiskWithoutHRT_Dementia | |||
</RiskModel> | |||
== Uncertainty Note == | |||
Risks are based on population averages. Individual outcomes may vary depending on age, health status, type/formulation of HRT, and geographic or demographic factors. | |||
Generated by an AI assistant. |
Revision as of 00:09, 8 September 2025
Data for RiskOfNeverTakingHRTForMenopause
Fracture Data
<datatable2 name="FractureRiskTable"> <head> ColumnDuration | ColumnFractureWithHRT | ColumnFractureWithoutHRT </head> <row> “7.1 years—oestrogen‑only HT: 92–113 per 1000; placebo: 141 per 1000” </row> <row> “5.6 years—combined HT: 79–96 per 1000; placebo: 111 per 1000” </row> </datatable2>
- Explanation:* Long‑term HRT—either estrogen‑only or combined—was associated with lower fracture incidence compared to placebo. Estrogen‑only: fracture incidence decreased from 141 to 92–113 per 1000 over ~7.1 years; combined HT: from 111 to 79–96 per 1000 over ~5.6 years.
- Source: WHI/IARC data on HRT fracture outcomes :contentReference[oaicite:0]{index=0}.
riskmodel: missing name attribute
Cardiovascular, Stroke, and VTE Data
<datatable2 name="CardiovascularRiskTable"> <head> ColumnCondition | ColumnWithHRT | ColumnWithoutHRT </head> <row> “Estrogen‑progestin: +25 coronary events per 10 000 person‑years (157 vs 132)” </row> <row> “Estrogen‑only: +12 strokes per 10 000 person‑years” </row> <row> “Estrogen‑only: +7 thromboembolic events per 10 000 person‑years” </row> </datatable2>
- Explanation:* In the estrogen‑progestin arm, coronary events increased by 25 per 10,000 person‑years. In the estrogen‑only arm, there were 12 additional strokes and 7 additional venous thromboembolic events per 10,000 person‑years.
- Source: WHI data summarized by Canadian Task Force :contentReference[oaicite:1]{index=1}.
riskmodel: missing name attribute
Breast Cancer Data
<datatable2 name="CancerRiskTable"> <head> ColumnWithHRT | ColumnExtraBreastCancerPer </head> <row> “9 additional breast cancers per 10 000 women with estrogen‑progestin for ≥5 years” </row> </datatable2>
- Explanation:* Long‑term combined estrogen‑progestin HRT was associated with ~9 extra breast cancer cases per 10,000 women over 5 years.
- Source: WHI breast cancer risk data :contentReference[oaicite:2]{index=2}.
riskmodel: missing name attribute
Dementia Data
<datatable2 name="DementiaRiskTable"> <head> ColumnOutcome | ColumnWithHRT | ColumnWithoutHRT </head> <row> “Dementia (≥65 yrs, combined HT 4 yrs): 11 vs 9 per 1000” </row> </datatable2>
- Explanation:* Among women aged 65 and older, combined HRT for ~4 years raised dementia incidence from 9 to 11 per 1000 per year—i.e., ~2 additional cases per 1000 per year.
- Source: WHI dementia outcomes :contentReference[oaicite:3]{index=3}.
riskmodel: missing name attribute
Uncertainty Note
Risks are based on population averages. Individual outcomes may vary depending on age, health status, type/formulation of HRT, and geographic or demographic factors.
Generated by an AI assistant.