RiskofNeverTakingHRT/Data: Difference between revisions
Risk of Never Taking HRT For Menopause / Data |
Risk of Never Taking HRT for Menopause / Data |
||
Line 15: | Line 15: | ||
*Explanation:* | *Explanation:* | ||
Long-term HRT—either estrogen-only or combined—was associated with lower fracture incidence compared to placebo | Long-term HRT—either estrogen-only or combined—was associated with lower fracture incidence compared to placebo. | ||
- Source: [PubMed](https://pubmed.ncbi.nlm.nih.gov/28093732/?utm_source=chatgpt.com) | - Source: [PubMed](https://pubmed.ncbi.nlm.nih.gov/28093732/?utm_source=chatgpt.com) | ||
<RiskModel name="FractureRiskModel"> | <RiskModel name="FractureRiskModel" calculation="FractureWithoutHRT - FractureWithHRT"> | ||
FractureWithoutHRT = ColumnFractureWithoutHRT | FractureWithoutHRT = ColumnFractureWithoutHRT | ||
FractureWithHRT = ColumnFractureWithHRT | FractureWithHRT = ColumnFractureWithHRT | ||
</RiskModel> | </RiskModel> | ||
Line 41: | Line 40: | ||
*Explanation:* | *Explanation:* | ||
Estrogen-progestin therapy slightly increases cardiovascular risks, according to WHI data. | |||
- Source: [CMAJ](https://www.cmaj.ca/content/170/10/1535?utm_source=chatgpt.com) | - Source: [CMAJ](https://www.cmaj.ca/content/170/10/1535?utm_source=chatgpt.com) | ||
<RiskModel name="CardiovascularRiskModel"> | <RiskModel name="CardiovascularRiskModel" calculation="CHD_WithHRT - CHD_WithoutHRT"> | ||
CHD_WithHRT = ColumnWithHRT[Coronary heart disease] | CHD_WithHRT = ColumnWithHRT[Coronary heart disease] | ||
CHD_WithoutHRT = ColumnWithoutHRT[Coronary heart disease] | CHD_WithoutHRT = ColumnWithoutHRT[Coronary heart disease] | ||
</RiskModel> | |||
<RiskModel name="StrokeRiskModel" calculation="Stroke_WithHRT - Stroke_WithoutHRT"> | |||
Stroke_WithHRT = ColumnWithHRT[Stroke] | |||
Stroke_WithoutHRT = ColumnWithoutHRT[Stroke] | |||
</RiskModel> | |||
<RiskModel name="VTERiskModel" calculation="VTE_WithHRT - VTE_WithoutHRT"> | |||
VTE_WithHRT = ColumnWithHRT[Venous thromboembolism (VTE)] | |||
VTE_WithoutHRT = ColumnWithoutHRT[Venous thromboembolism (VTE)] | |||
</RiskModel> | |||
== Cancer Risk Data == | |||
<datatable2 name="CancerRiskTable"> | |||
<head> | |||
ColumnCancerType | ColumnWithHRT | ColumnWithoutHRT | |||
</head> | |||
<row> | |||
Breast Cancer (combined E+P) | +9 to +36 per 10,000 women-years | Baseline varies | |||
</row> | |||
<row> | |||
Ovarian Cancer | ~1 extra per 1,000 users | Baseline varies | |||
</row> | |||
<row> | |||
Endometrial Cancer | Neutral or ↓ with combined HRT | Baseline varies | |||
</row> | |||
</datatable2> | |||
*Explanation:* | |||
HRT, particularly combined estrogen-progestin, is associated with increased risk of certain cancers. | |||
- Sources: | |||
- [Menopause.org.au](https://www.menopause.org.au/members/ims-menopause-live/use-of-hormone-replacement-therapy-hrt-and-risk-of-breast-cancer?utm_source=chatgpt.com) | |||
- [SAGE Journals](https://journals.sagepub.com/doi/10.1177/2053369120957514?utm_source=chatgpt.com) | |||
<RiskModel name="BreastCancerRiskModel" calculation="BaselineRisk + BreastCancer_WithHRT_Extra"> | |||
BaselineRisk = placeholder | |||
BreastCancer_WithHRT_Extra = ColumnWithHRT[Breast Cancer (combined E+P)] | |||
</RiskModel> | |||
<RiskModel name="OvarianCancerRiskModel" calculation="BaselineRisk + OvarianCancer_WithHRT_Extra"> | |||
BaselineRisk = placeholder | |||
OvarianCancer_WithHRT_Extra = ColumnWithHRT[Ovarian Cancer] | |||
</RiskModel> | |||
== Dementia Data == | |||
<datatable2 name="DementiaRiskTable"> | |||
<head> | |||
ColumnOutcome | ColumnWithHRT | ColumnWithoutHRT | |||
</head> | |||
<row> | |||
Dementia in women ≥65 yrs (combined HRT) | 11 per 1000 | 9 per 1000 | |||
</row> | |||
</datatable2> | |||
*Explanation:* | |||
In women aged 65 and older, dementia risk was slightly higher in those on HRT. | |||
- Source: [PubMed](https://pubmed.ncbi.nlm.nih.gov/28093732/?utm_source=chatgpt.com) | |||
<RiskModel name="DementiaRiskModel" calculation="Dementia_WithHRT - Dementia_WithoutHRT"> | |||
Dementia_WithHRT = ColumnWithHRT[Dementia in women ≥65 yrs (combined HRT)] | |||
Dementia_WithoutHRT = ColumnWithoutHRT[Dementia in women ≥65 yrs (combined HRT)] | |||
</RiskModel> | |||
== Uncertainty Note == | |||
Risks are based on population averages and may vary significantly by age, health status, geography, and timing of HRT initiation. | |||
Generated by an AI assistant. |
Revision as of 00:13, 8 September 2025
Data for RiskOfNeverTakingHRTForMenopause
Fracture Data
<datatable2 name="FractureRiskTable"> <head> ColumnDuration | ColumnFractureWithHRT | ColumnFractureWithoutHRT </head> <row> 7.1 years—oestrogen-only | 92–113 per 1000 | 141 per 1000 </row> <row> 5.6 years—combined HRT | 79–96 per 1000 | 111 per 1000 </row> </datatable2>
- Explanation:*
Long-term HRT—either estrogen-only or combined—was associated with lower fracture incidence compared to placebo. - Source: [PubMed](https://pubmed.ncbi.nlm.nih.gov/28093732/?utm_source=chatgpt.com)
RiskModel: RiskofNeverTakingHRT/Data:FractureRiskModel Content: FractureWithoutHRT = ColumnFractureWithoutHRT FractureWithHRT = ColumnFractureWithHRT
Cardiovascular, Stroke, and VTE Data
<datatable2 name="CardiovascularRiskTable"> <head> ColumnCondition | ColumnWithHRT | ColumnWithoutHRT </head> <row> Coronary heart disease | 157 per 10,000 | 132 per 10,000 </row> <row> Stroke | 44 per 10,000 | 32 per 10,000 </row> <row> Venous thromboembolism (VTE) | 34 per 10,000 | 16 per 10,000 </row> </datatable2>
- Explanation:*
Estrogen-progestin therapy slightly increases cardiovascular risks, according to WHI data. - Source: [CMAJ](https://www.cmaj.ca/content/170/10/1535?utm_source=chatgpt.com)
RiskModel: RiskofNeverTakingHRT/Data:CardiovascularRiskModel Content: CHD_WithHRT = ColumnWithHRT[Coronary heart disease] CHD_WithoutHRT = ColumnWithoutHRT[Coronary heart disease]
RiskModel: RiskofNeverTakingHRT/Data:StrokeRiskModel Content: Stroke_WithHRT = ColumnWithHRT[Stroke] Stroke_WithoutHRT = ColumnWithoutHRT[Stroke]
RiskModel: RiskofNeverTakingHRT/Data:VTERiskModel Content: VTE_WithHRT = ColumnWithHRT[Venous thromboembolism (VTE)] VTE_WithoutHRT = ColumnWithoutHRT[Venous thromboembolism (VTE)]
Cancer Risk Data
<datatable2 name="CancerRiskTable"> <head> ColumnCancerType | ColumnWithHRT | ColumnWithoutHRT </head> <row> Breast Cancer (combined E+P) | +9 to +36 per 10,000 women-years | Baseline varies </row> <row> Ovarian Cancer | ~1 extra per 1,000 users | Baseline varies </row> <row> Endometrial Cancer | Neutral or ↓ with combined HRT | Baseline varies </row> </datatable2>
- Explanation:*
HRT, particularly combined estrogen-progestin, is associated with increased risk of certain cancers. - Sources:
- [Menopause.org.au](https://www.menopause.org.au/members/ims-menopause-live/use-of-hormone-replacement-therapy-hrt-and-risk-of-breast-cancer?utm_source=chatgpt.com) - [SAGE Journals](https://journals.sagepub.com/doi/10.1177/2053369120957514?utm_source=chatgpt.com)
RiskModel: RiskofNeverTakingHRT/Data:BreastCancerRiskModel Content: BaselineRisk = placeholder BreastCancer_WithHRT_Extra = ColumnWithHRT[Breast Cancer (combined E+P)]
RiskModel: RiskofNeverTakingHRT/Data:OvarianCancerRiskModel Content: BaselineRisk = placeholder OvarianCancer_WithHRT_Extra = ColumnWithHRT[Ovarian Cancer]
Dementia Data
<datatable2 name="DementiaRiskTable"> <head> ColumnOutcome | ColumnWithHRT | ColumnWithoutHRT </head> <row> Dementia in women ≥65 yrs (combined HRT) | 11 per 1000 | 9 per 1000 </row> </datatable2>
- Explanation:*
In women aged 65 and older, dementia risk was slightly higher in those on HRT. - Source: [PubMed](https://pubmed.ncbi.nlm.nih.gov/28093732/?utm_source=chatgpt.com)
RiskModel: RiskofNeverTakingHRT/Data:DementiaRiskModel Content: Dementia_WithHRT = ColumnWithHRT[Dementia in women ≥65 yrs (combined HRT)] Dementia_WithoutHRT = ColumnWithoutHRT[Dementia in women ≥65 yrs (combined HRT)]
Uncertainty Note
Risks are based on population averages and may vary significantly by age, health status, geography, and timing of HRT initiation.
Generated by an AI assistant.