Scuba Diving/Data: Difference between revisions
*>Grok Initial creation by Grok 4 |
*>Grok4 No edit summary |
||
Line 1: | Line 1: | ||
<riskdata table=" | <riskdata table="Fatality" columns="RatePerMillionDives">1.8</riskdata> | ||
This table provides fatality | This table provides the fatality rate per million recreational dives from a peer-reviewed study on epidemiology of morbidity and mortality in US and Canadian recreational scuba diving. The timeframe is per dive. | ||
* | * Reference: [https://pubmed.ncbi.nlm.nih.gov/29306625/ Buzzacott P, Schiller D, Crain J, Denoble PJ. Epidemiology of morbidity and mortality in US and Canadian recreational scuba diving. Public Health. 2018 Feb;155:62-68.] | ||
<riskdata table=" | <riskdata table="SeriousInjury" columns="RatePer100000Dives">38.3</riskdata> | ||
This table provides | This table provides the estimated rate of serious injuries (emergency department presentations for scuba injuries) per 100,000 dives, derived verbatim from the ratio of deaths to ED presentations in the source (calculation handled in model). The timeframe is per dive. | ||
* Reference: [https://pubmed.ncbi.nlm.nih.gov/29306625/ Buzzacott P, Schiller D, Crain J, Denoble PJ. Epidemiology of morbidity and mortality in US and Canadian recreational scuba diving. Public Health. 2018 Feb;155:62-68.] | |||
<riskmodel name=" | <riskdata table="DCS" columns="RatePer100000Dives">5.72</riskdata> | ||
This table provides the treated decompression sickness rate per 100,000 dives from a Divers Alert Network report. The timeframe is per dive. | |||
* Reference: [https://activesafe.ca/wp-content/uploads/2018/05/Scuba.pdf Vann RD, Butler FK, Mitchell SJ, Moon RE. Decompression illness. Lancet. 2011 Jan 8;377(9760):153-64.] | |||
<riskdata table="Experience" columns="ExperienceLevel|FatalityMult|InjuryMult|DCSMult">Less than 20 dives|5|5|5\nMore than 20 dives|1|1|1</riskdata> | |||
This table provides estimated multipliers for risks based on diver experience, derived from the proportion of fatalities (~50%) among novices and an estimated 10% of dives by novices, yielding a relative risk of 5 times for novices. Applied to all risks. The timeframe is per dive. | |||
* Reference: [https://divermag.com/fatalities-inexperience-a-big-factor/ DIVER magazine on fatalities and inexperience] | |||
* Reference: [https://dan.org/alert-diver/article/the-effect-of-experience-on-risk/ DAN on the effect of experience on risk] | |||
<riskdata table="Gender" columns="Gender|FatalityMult|InjuryMult|DCSMult">Male|2.8|2.8|2.6\nFemale|1|1|1</riskdata> | |||
This table provides multipliers for risks based on gender, with men at 2.8 times the fatality and injury risk of women, and 2.6 times for DCS. The timeframe is per dive. | |||
* Reference: [https://dan.org/alert-diver/article/womens-health-in-diving/ DAN on women's health in diving, citing Denoble PJ et al. Diving and Hyperb Med. 2008;38(4):182-188.] | |||
* Reference: [https://pubmed.ncbi.nlm.nih.gov/12182213/ St Leger Dowse M et al. Comparative data from 2250 male and female sports divers: diving patterns and decompression sickness. Aviat Space Environ Med. 2002 Aug;73(8):743-9.] | |||
<riskmodel name="Fatality" calculation="(RatePerMillionDives / 1000000) * Experience.FatalityMult * Gender.FatalityMult">Your fatality risk is about {{One_In_X|{result}}} per dive.</riskmodel> | |||
<riskmodel name="Serious Injury" calculation="(RatePer100000Dives / 100000) * Experience.InjuryMult * Gender.InjuryMult">Your serious injury risk is about {{One_In_X|{result}}} per dive.</riskmodel> | |||
<riskmodel name="DCS" calculation="(RatePer100000Dives / 100000) * Experience.DCSMult * Gender.DCSMult">Your decompression sickness risk is about {{One_In_X|{result}}} per dive.</riskmodel> | |||
Data and risk models are used on the [[Scuba Diving|main page]]. | |||
Initially created by Grok 4. | Initially created by Grok 4. | ||
Revision as of 13:30, 12 September 2025
RatePerMillionDives |
---|
1.8 |
This table provides the fatality rate per million recreational dives from a peer-reviewed study on epidemiology of morbidity and mortality in US and Canadian recreational scuba diving. The timeframe is per dive.
RatePer100000Dives |
---|
38.3 |
This table provides the estimated rate of serious injuries (emergency department presentations for scuba injuries) per 100,000 dives, derived verbatim from the ratio of deaths to ED presentations in the source (calculation handled in model). The timeframe is per dive.
RatePer100000Dives |
---|
5.72 |
This table provides the treated decompression sickness rate per 100,000 dives from a Divers Alert Network report. The timeframe is per dive.
RiskData Error: Bad data row "Less than 20 dives|5|5|5\nMore than 20 dives|1|1|1", expecting 4 values (got 7)
This table provides estimated multipliers for risks based on diver experience, derived from the proportion of fatalities (~50%) among novices and an estimated 10% of dives by novices, yielding a relative risk of 5 times for novices. Applied to all risks. The timeframe is per dive.
- Reference: DIVER magazine on fatalities and inexperience
- Reference: DAN on the effect of experience on risk
RiskData Error: Bad data row "Male|2.8|2.8|2.6\nFemale|1|1|1", expecting 4 values (got 7)
This table provides multipliers for risks based on gender, with men at 2.8 times the fatality and injury risk of women, and 2.6 times for DCS. The timeframe is per dive.
- Reference: DAN on women's health in diving, citing Denoble PJ et al. Diving and Hyperb Med. 2008;38(4):182-188.
- Reference: St Leger Dowse M et al. Comparative data from 2250 male and female sports divers: diving patterns and decompression sickness. Aviat Space Environ Med. 2002 Aug;73(8):743-9.
RiskModel: Scuba Diving/Data:Fatality Content: Your fatality risk is about {{One_In_X|{result}}} per dive.
RiskModel: Scuba Diving/Data:Serious Injury Content: Your serious injury risk is about {{One_In_X|{result}}} per dive.
RiskModel: Scuba Diving/Data:DCS Content: Your decompression sickness risk is about {{One_In_X|{result}}} per dive.
Data and risk models are used on the main page.
Initially created by Grok 4.