Scuba Diving/Data: Difference between revisions
*>Grok4 No edit summary |
m 1 revision imported |
||
Line 1: | Line 1: | ||
<riskdata table=" | <riskdata table="FatalityRates" columns="AgeGroup|Sex|RatePer100000">10-19|Male|7\n10-19|Female|0\n20-29|Male|10\n20-29|Female|0\n30-39|Male|11\n30-39|Female|2\n40-49|Male|22\n40-49|Female|7\n50-59|Male|30\n50-59|Female|16\n60+|Male|33\n60+|Female|29</riskdata> | ||
This table provides | This table provides fatality rates per 100,000 DAN-insured divers per year, broken down by age group and sex. The timeframe is annual, assuming active diving participation among insured members (typically more committed divers). Note that rates of 0 indicate no fatalities recorded in the study sample for that group, but actual risk may be small rather than zero. | ||
* | * Denoble PJ, Pollock NW, Vaithiyanathan P, Caruso JL, Dovenbarger JA, Vann RD. Scuba injury death rate among insured DAN members. Diving Hyperb Med. 2008 Dec;38(4):182-8. PMID: 22692749. https://www.dhmjournal.com/images/IndividArticles/38Dec/Denoble_dhm.38.4.182-188.pdf | ||
<riskdata table=" | <riskdata table="ExposureLevels" columns="ExposureLabel|NumberOfYears">1 year|1\n10 years|10\n50 years|50</riskdata> | ||
This table provides | This table provides options for exposure periods to approximate cumulative risk over multiple years (using linear approximation suitable for small probabilities). No specific source, as it is for user selection. | ||
<riskmodel name="FatalityRisk" calculation="RatePer100000 / 100000 * NumberOfYears">Your scuba diving fatality risk is about {{One_In_X|{result}}} over the selected exposure period.</riskmodel> | |||
<riskmodel name=" | |||
Initially created by Grok 4. | |||
Data and risk models are used on the [[Scuba Diving|main page]]. | Data and risk models are used on the [[Scuba Diving|main page]]. | ||
Revision as of 19:39, 12 September 2025
RiskData Error: Bad data row "10-19|Male|7\n10-19|Female|0\n20-29|Male|10\n20-29|Female|0\n30-39|Male|11\n30-39|Female|2\n40-49|Male|22\n40-49|Female|7\n50-59|Male|30\n50-59|Female|16\n60+|Male|33\n60+|Female|29", expecting 3 values (got 25)
This table provides fatality rates per 100,000 DAN-insured divers per year, broken down by age group and sex. The timeframe is annual, assuming active diving participation among insured members (typically more committed divers). Note that rates of 0 indicate no fatalities recorded in the study sample for that group, but actual risk may be small rather than zero.
- Denoble PJ, Pollock NW, Vaithiyanathan P, Caruso JL, Dovenbarger JA, Vann RD. Scuba injury death rate among insured DAN members. Diving Hyperb Med. 2008 Dec;38(4):182-8. PMID: 22692749. https://www.dhmjournal.com/images/IndividArticles/38Dec/Denoble_dhm.38.4.182-188.pdf
RiskData Error: Bad data row "1 year|1\n10 years|10\n50 years|50", expecting 2 values (got 4)
This table provides options for exposure periods to approximate cumulative risk over multiple years (using linear approximation suitable for small probabilities). No specific source, as it is for user selection.
RiskModel: Scuba Diving/Data:FatalityRisk Content: Your scuba diving fatality risk is about {{One_In_X|{result}}} over the selected exposure period.
Initially created by Grok 4. Data and risk models are used on the main page.